|
By A Web Design |
Big Pine Lake offers some of the best water for water skiing, diving, and jumping off the pontoon into the middle of the lake. We have canoes, pontoons, boats (row and motor), and pattleboats available or bring your own watercraft to get out and have some fun!
Take on the scenic tour and explore the lake, slow down as you go under the underpass to the south side of Big Pine Lake and take in the wild life you see along your journey. Print the Big Pine Lakes North Map and you'll find the lake has lots of variety and lots sights to see. Or head south to the underpass and journey using the larger DNR Map of Big Pine Lake for even deeper water taking in the wild live that can be found near the waters edge.
| Watercraft | Price (Per day) |
14' Aluminum Boat w/Oars & Anchor |
Included With Cabin Stays |
| 14' Aluminum Boat w/Motor | Per Day: $115 3-4 Days: $95 5+ Days: 61 |
| Pontoon - Canopy - 6 person capacity | Per Day: $155 3-4 Days: $125 5+ Days: 89 |
| Pontoon - Canopy - 10 person capacity | Per Day: $195 3-4 Days: $150 5+ Days: 112 |
| Pontoon - Canopy - 14 person capacity | Per Day: $255 3-4 Days: $200 5+ Days: 142 |
| Ski & Fishing Boat | Per Day: $450 3-4 Days: $425 5+ Days: 375 |
| Bayliner Ski Boat | Per Day: $515 3-4 Days: $495 5+ Days: $450 |
| Skidoo Jet Ski | Per Day: $250 3-4 Days: $235 5+ Days: 215 |
| Paddle Boat | Included With Cabin Stays |
Canoe |
Included With Cabin Stays |
| Kayak | Included With Cabin Stays |
| Other Non-Motorized Watercraft | Included With Cabin Stays |
| Boat Dock | Included With Cabin Stays |
| Marine Battery | Per Day: $115 3-4 Days: $95 5+ Days: 61 |
| Trolling Motor w/ marine battery | Per Day: $55 3-4 Days: $50 5+ Days: 40 |
